| Component | Details | Marks |
|---|---|---|
| MSE-1 | Mid-Semester Exam | 30 |
| Assignment-1 | Unit 1 & 2 | 10 |
| Class Test-1 | Unit 3 & 4 | 10 |
| Open Book Exam [OBE] | Unit 5 | 10 |
| SEE | Semester End Examination | 40 |
| Total | 100 | |
| Component | Details | Marks |
|---|---|---|
| MSE-1 | Mid-Semester Exam | 30 |
| Paper Drafting / Publication | Research Output | 40 |
| Assignment-1 | Unit 1 & 2 | 10 |
| Assignment-2 | Unit 3 & 4 | 10 |
| Open Book Exam [OBE] | Unit 5 | 10 |
| Total | 100 | |
Date: November 17th, 2025 (Monday)
Date: November 13th, 2025 (Thursday)
Date: November 14th, 2025 (Friday)
Department of Computer Science and Engineering
Instructor: Dr. Gokulakrishnan S
[As per Choice Based Credit System (CBCS) scheme]
| SEMESTER — III | |||
|---|---|---|---|
| Course Code | 23CSE5107 | Credits | 04 |
| Hours / Week | 03 Hours | Total Hours | 39 (T) + 26 (P) Hours |
| L-T-P-J | 3–0–2–0 | ||
| Component | Details | Marks |
|---|---|---|
| MSE-1 | Mid-Semester Exam | 15 |
| MSE-2 | Mid-Semester Exam | 15 |
| Assignment-1 | Units 1 & 2 | 10 |
| Assignment-2 | Units 3 & 4 | 10 |
| Open Book Exam [OBE] | Unit 5 | 10 |
| Lab/Case Studies | Hands-on analytics using open-source tools | 20 |
| SEE | Semester End Examination | 20 |
| Total | 100 | |
Department of Computer Science and Engineering
Instructor: Dr. Gokulakrishnan S
[As per Choice Based Credit System (CBCS) scheme]
| SEMESTER — VII | |||
|---|---|---|---|
| Course Code | 21CS4708 | Credits | 03 |
| Hours / Week | 03 Hours | Total Hours | 39 Hours |
| L-T-P-J | 3–0–0–0 | ||
| Component | Details | Marks |
|---|---|---|
| MSE-1 | Mid-Semester Exam | 15 |
| MSE-2 | Mid-Semester Exam | 15 |
| Assignment-1 | Units 1 & 2 | 10 |
| AWS-Certification | AWS-Certification | 10 |
| Open Book Exam [OBE] | Unit 5 | 10 |
| SEE | Semester End Examination | 40 |
| Total | 100 | |
Department of Computer Science and Engineering
Instructor: Dr. Gokulakrishnan S
[As per Choice Based Credit System (CBCS) scheme]
| SEMESTER — VIII | |||
|---|---|---|---|
| Course Code | 20CS4806 | Credits | 03 |
| Hours / Week | 03 Hours | Total Hours | 39 Hours |
| L-T-P-J | 3–0–0–0 | ||
| Component | Details | Marks |
|---|---|---|
| MSE-1 | Mid-Semester Exam | 15 |
| MSE-2 | Mid-Semester Exam | 15 |
| Assignment-1 | Modules 1 & 2 | 10 |
| AWS Certification | AWS Certification | 10 |
| Open Book Exam [OBE] | Module 5 | 10 |
| SEE | Semester End Examination | 40 |
| Total | 100 | |
Department of Computer Science and Engineering
Instructor: Dr. Gokulakrishnan S
[As per Choice Based Credit System (CBCS) scheme]
| SEMESTER — V | |||
|---|---|---|---|
| Course Code | — | Credits | 02 |
| Hours / Week | 02 Hours | Total Hours | 13 (L) + 26 (P) Hours |
| L-T-P-J | 1–0–2–0 | ||
@SpringBootApplication and configuration files.
@RestController, @RequestMapping, @GetMapping, @PostMapping; consuming REST with RestTemplate and Traverson.
| Component | Details | Marks |
|---|---|---|
| Assignment | CIA | 10 |
| Class Test | CIA | 10 |
| Certification | CIA | 10 |
| Lab/Project | Hands-on Spring Boot implementation | 60 |
| Open Book Exam [OBE] | Unit 5 | 10 |
| Total | 100 | |